Configuration-field index
This is a discovery index. The linked page owns field names, defaults, conditions, persistence/runtime effect and verification; this page does not duplicate those tables.
| Object/group | Configuration areas | Owning reference |
|---|---|---|
| Environment | Connections.json profiles; Config/Log/Data roles; production/test paths/credentials | Environment properties |
| General Setup | System/runtime; database; email/SMTP; network/proxy; API/web; retry/cache/performance; logging/reporting | General Setup |
| Common module | FID, folder, name/description, active/archive and inherited lifecycle | Common module properties |
| Folder | Parent/name/module mask/organisation | Folders and naming |
| Common Connection | Identity, credential/environment ownership, lifecycle/testing | Common Connection properties |
| DB Connection | Method plus host/database/auth/provider/driver/DSN/other parameters/pool/transaction/TLS fields | Database Connections |
| File Connection | Folder/path, filename/pattern, naming/counter and audit/error/issue/duplicate/temp/Transport lifecycle | File Connections |
| Common Definition | Connection, name/structure, fields, validation and relationship rules | Common Definition properties |
| DB Definition | SQL/table/query/field/key/update rules | Database Definitions |
| File Definition | Format-independent file/MIME/encoding/error rules plus Flat/XML/JSON/EDI/Excel options | File Definitions |
| Flow | Description/data/step links, execution type, concurrency/retry/status/logging/notification and trigger settings | Flow properties and policy |
| Flow data | Database/file item Definition, source/destination role and item-level settings | Flow data |
| Flow steps | Step type, selected module/Definition/Connection, script/SQL/output/route/command/Sub Action settings | Flow steps |
| Schedule/file monitor/REST/links | Trigger timing, monitor Connection, endpoint/method/request/response, predecessor/successor | Flow execution policy and its trigger child pages |
| Map | Source/destination, mapping rows, formulas/scripts/events and runtime output | Maps |
| Report | Data source, ReportBuilder layout, output format/file/email/print and runtime | Reports |
| SQL Script | DB Connection and SQL workspace | SQL Scripts |
| Scriptlet/Variable Group | Includes/script body; variable name/type/value/encryption/environment/cache | Reusable logic |
| Transport common | Direction, file/Definition, authentication/OAuth, TLS/certificate/key, proxy, timeout, retry and logging | Shared Transport settings |
| Transport concrete | Protocol/direction-specific server/path/mailbox/queue/request/output fields | Transport guide |
| API module | Name/version/description, prod/test servers, groups/descriptions, terms/contact/licence/docs/actions/schema | API module properties |
| REST Flow | Endpoint/method/groups/description/parameters/status codes/anonymous flag/request-response Definitions | REST Flow configuration |
| VxData portal | User/role/party assignments, settings, Flow mappings and reference-data families | Portal administration |
If a current UI field has no owning row/page, record the exact Velox version, form/object and field label and raise a documentation gap; do not infer behaviour from its label alone.